Las Cumbres Weather | |||
---|---|---|---|
LAST READING AT TIME: 5:30 PM DATE: April 19 2021, time of next update: 5:45 pm | |||
Current Weather | Dry | Current Temperature | 67.1°F (19.5°C) (Heat Index 67.4°F ), Apparent temp 67.6°F |
Maximum Temperature (since midnight) | 74.3°F at: 2:03 PM | Minimum Temperature (since midnight) | 60.3°F at: 7:25 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (279°) |
Heat Index | 67.4°F | Maximum Gust (last hour) | 2.0 mph at: 4:51PM |
Maximum Gust (since midnight) | 12.0 mph at: 12:23 AM | Maximum 1 minute average (since midnight) | 7.6 mph at: 12:23 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 10.559 in. (268.2 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 47.3°F (Wet Bulb :56.7°F ) |
Humidity | 49 %, Humidex 68.2°F | Barometer corrected to msl | 29.965 in. (1014.7 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.06 in |
Current Indoor Temp. 76.2°F | |||
Current Indoor Hum. 28% |
Use the RELOAD facility on your browser to retrieve the latest data.