Trends as of 23-Jun-2023 at 12:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
5 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
10 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
15 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
20 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
30 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
45 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
60 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
75 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
90 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
105 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
120 minutes ago | 63.3 | 0.0 | 0.0 | WNW | 72 | 54.1 | 29.230 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 306 days since last rain |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 1.17 in (2 rain days this month) | . | |
Year | 4.48 in ( 33 rain days this year) | . | |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at 12:01am | Max > 86 °F | 3 days |
Yest. | -148.0 °F at 12:01am | Max > 77 °F | 6 days |
Month | 94.5 °F on 05-Jun-2023 | Warmest day | °F on 30-Jan-2025 |
Year | 94.5 °F on 05-Jun-2023 | Warmest night | °F on 30-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1832.0 °F at 12:01am | Min < 32 °F | 1 day |
Yest. | 1832.0 °F at 12:01am | Min < 5 °F | 0 days |
Month | 34.5 °F on 03-May-2023 | Coldest day | °F on 30-Jan-2025 |
Year | -9.9 °F on 31-Jan-2023 | Coldest night | °F on 30-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 44.295 inHg at 12:01am | Today | 302.0 °F at 12:01am |
Month | 28.939 inHg on 02-May-2023 | Month | 30.4 °F on 03-May-2023 |
Year | 28.730 inHg on 15-Feb-2023 | Year | -18.6 °F on 03-Feb-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 11 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NE at 11:21am | |
Yest. | mph at 11:21am | |
Month | 19.0 mph on 02-May-2023 | |
Year | 24.0 mph on 14-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph %maxavgdirectionletter% at 10:29am | |
Yest. | mph at %maxaverageyestt% | |
Month | mph on |